<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does CTR affect your SERP?</title>
	<atom:link href="http://www.smallwebsitehost.com/does-ctr-affect-your-serp/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallwebsitehost.com/does-ctr-affect-your-serp/other/</link>
	<description>Small Hosting, Wordpress, Website development, SEO, and adsense news</description>
	<lastBuildDate>Wed, 17 Mar 2010 07:27:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.smallwebsitehost.com/does-ctr-affect-your-serp/other/comment-page-1/#comment-4359</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 14 Sep 2009 03:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://smallwebsitehost.com/?p=201#comment-4359</guid>
		<description>Well, maybe not yet... ;) But Adsense now can be linked with Analytics - We&#039;re getting there!</description>
		<content:encoded><![CDATA[<p>Well, maybe not yet&#8230; <img src='http://www.smallwebsitehost.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  But Adsense now can be linked with Analytics &#8211; We&#8217;re getting there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pop Up Displays</title>
		<link>http://www.smallwebsitehost.com/does-ctr-affect-your-serp/other/comment-page-1/#comment-4255</link>
		<dc:creator>Pop Up Displays</dc:creator>
		<pubDate>Sat, 05 Sep 2009 11:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://smallwebsitehost.com/?p=201#comment-4255</guid>
		<description>Interesting top. If you use Analytics... does Google look at the bounce rate and pages/per vist. They have the data - why wouldn&#039;t they use it?</description>
		<content:encoded><![CDATA[<p>Interesting top. If you use Analytics&#8230; does Google look at the bounce rate and pages/per vist. They have the data &#8211; why wouldn&#8217;t they use it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.smallwebsitehost.com/does-ctr-affect-your-serp/other/comment-page-1/#comment-3619</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 07 Jul 2009 04:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://smallwebsitehost.com/?p=201#comment-3619</guid>
		<description>Hi Kevin,

In order to get your site analyzed, you should place a code near the bottom part of your page.  You can visit Google Anaytics to learn more about the code placement.

To help your site better indexed (especially in Google) You should build a sitemap.  There are free sitemap builders that can automatically create compliant sitemaps for the major search engine.

For Google - The next step would be including your site and sitemap using &lt;a href=&quot;http://google.com/webmasters/tools&quot; rel=&quot;nofollow&quot;&gt;Google Webmasters Tools&lt;/a&gt; - Hopefully, your site pages will be indexed by Google soon :)</description>
		<content:encoded><![CDATA[<p>Hi Kevin,</p>
<p>In order to get your site analyzed, you should place a code near the bottom part of your page.  You can visit Google Anaytics to learn more about the code placement.</p>
<p>To help your site better indexed (especially in Google) You should build a sitemap.  There are free sitemap builders that can automatically create compliant sitemaps for the major search engine.</p>
<p>For Google &#8211; The next step would be including your site and sitemap using <a href="http://google.com/webmasters/tools">Google Webmasters Tools</a> &#8211; Hopefully, your site pages will be indexed by Google soon <img src='http://www.smallwebsitehost.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Dawson</title>
		<link>http://www.smallwebsitehost.com/does-ctr-affect-your-serp/other/comment-page-1/#comment-3590</link>
		<dc:creator>Kevin Dawson</dc:creator>
		<pubDate>Fri, 03 Jul 2009 23:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://smallwebsitehost.com/?p=201#comment-3590</guid>
		<description>You mentioned Google Analytics.  Do you have to have that code in your sites, or does Google somehow monitor the bounce rate and visit length on its own?  We operate an internet talk radio station and recently ran SEO, which helped us in a couple search engines (but amazingly, not Google!)  Go figure...</description>
		<content:encoded><![CDATA[<p>You mentioned Google Analytics.  Do you have to have that code in your sites, or does Google somehow monitor the bounce rate and visit length on its own?  We operate an internet talk radio station and recently ran SEO, which helped us in a couple search engines (but amazingly, not Google!)  Go figure&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
