<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creates your adsense templates for wordpress</title>
	<atom:link href="http://www.smallwebsitehost.com/creates-your-adsense-templates-for-wordpress/adsense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallwebsitehost.com/creates-your-adsense-templates-for-wordpress/adsense/</link>
	<description>Small Hosting, Wordpress, Website development, SEO, and adsense news</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:50:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CurePanicAttack</title>
		<link>http://www.smallwebsitehost.com/creates-your-adsense-templates-for-wordpress/adsense/comment-page-1/#comment-5497</link>
		<dc:creator>CurePanicAttack</dc:creator>
		<pubDate>Thu, 26 Nov 2009 07:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://smallwebsitehost.com/?p=207#comment-5497</guid>
		<description>Thanks for the tips. I will make some adjustment and see the difference.</description>
		<content:encoded><![CDATA[<p>Thanks for the tips. I will make some adjustment and see the difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.smallwebsitehost.com/creates-your-adsense-templates-for-wordpress/adsense/comment-page-1/#comment-3676</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 13 Jul 2009 08:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://smallwebsitehost.com/?p=207#comment-3676</guid>
		<description>Thanks Fernando for the good words...

The heat map is only a guidelines, but implementation is different from one case to another.  The best way is to use Google Adsense channel to test the effectiveness of your ad placements.</description>
		<content:encoded><![CDATA[<p>Thanks Fernando for the good words&#8230;</p>
<p>The heat map is only a guidelines, but implementation is different from one case to another.  The best way is to use Google Adsense channel to test the effectiveness of your ad placements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando@Templates</title>
		<link>http://www.smallwebsitehost.com/creates-your-adsense-templates-for-wordpress/adsense/comment-page-1/#comment-3665</link>
		<dc:creator>Fernando@Templates</dc:creator>
		<pubDate>Fri, 10 Jul 2009 23:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://smallwebsitehost.com/?p=207#comment-3665</guid>
		<description>Thanks for the Adsense Heat Map, I&#039;m really looking for ways for better CTR, I will follow your &quot;tutorial&quot;.</description>
		<content:encoded><![CDATA[<p>Thanks for the Adsense Heat Map, I&#8217;m really looking for ways for better CTR, I will follow your &#8220;tutorial&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.smallwebsitehost.com/creates-your-adsense-templates-for-wordpress/adsense/comment-page-1/#comment-3371</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 12 Jun 2009 08:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://smallwebsitehost.com/?p=207#comment-3371</guid>
		<description>Robert,

It does bring result well, but I&#039;m not sure whether this is relevant to all situation, I&#039;ve been experimenting with placing the ad unit on the right hand side of the site - On some site, doing so yields better result.</description>
		<content:encoded><![CDATA[<p>Robert,</p>
<p>It does bring result well, but I&#8217;m not sure whether this is relevant to all situation, I&#8217;ve been experimenting with placing the ad unit on the right hand side of the site &#8211; On some site, doing so yields better result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert@Adsense Ebook</title>
		<link>http://www.smallwebsitehost.com/creates-your-adsense-templates-for-wordpress/adsense/comment-page-1/#comment-3334</link>
		<dc:creator>Robert@Adsense Ebook</dc:creator>
		<pubDate>Tue, 09 Jun 2009 16:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://smallwebsitehost.com/?p=207#comment-3334</guid>
		<description>I have some websites, and I&#039;ve put adsense ads on the left site on all of them. This strategy give me good results, and is very important to setup a color palette for this ads, this will increase your CTR.</description>
		<content:encoded><![CDATA[<p>I have some websites, and I&#8217;ve put adsense ads on the left site on all of them. This strategy give me good results, and is very important to setup a color palette for this ads, this will increase your CTR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adsense Templates - Interesting Blog Links &#124; The Adsense Template Blog</title>
		<link>http://www.smallwebsitehost.com/creates-your-adsense-templates-for-wordpress/adsense/comment-page-1/#comment-889</link>
		<dc:creator>Adsense Templates - Interesting Blog Links &#124; The Adsense Template Blog</dc:creator>
		<pubDate>Tue, 04 Nov 2008 20:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://smallwebsitehost.com/?p=207#comment-889</guid>
		<description>[...] Creates your adsense templates for wordpress - By using wordpress templates, you can increase your CTR thus increasing your revenue. This article will help you to create your own optimized adsense template. To create your own adsense template, you need to know the best place to put &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Creates your adsense templates for wordpress &#8211; By using wordpress templates, you can increase your CTR thus increasing your revenue. This article will help you to create your own optimized adsense template. To create your own adsense template, you need to know the best place to put &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
